Prices in CHF, valid from 1.4.2007
| PostPac Priority and PostPac Economy |
| Weight categories | PostPac Priority¹ | PostPac Economy |
| Parcel up to 2 kg | 8.00 | 6.00 |
| Parcel up to 5 kg | 10.00 | 8.00 |
| Parcel up to 10 kg | 13.00 | 11.00 |
| Parcel up to 20 kg | 19.00 | 16.00 |
| Parcel up to 30 kg | 26.00 | 23.00 |
Prices include VAT
¹ PostPac Priority: parcels handed in before the morning deadline, by 12.00 at the latest.
| Bulky goods Economy | |
| Parcels up to 30 kg | 26.00 |
Prices include VAT
| Additional services | |
| Manual handling | 3.00 |
| Fragile | 7.50 |
| Signature | 1.50 |
| Assurance | 5.00 |
| Personal | 6.00 |
| Cash on delivery (COD) | 15.00 |
Prices include VAT
| PostPac packaging |
| Size | Inner dimensions* (mm) | Price/piece |
| PostPac 0 | 229 x 162 x 40 | 2.00 |
| PostPac 1 | 229 x 147 x 99 | 2.20 |
| PostPac 2 | 315 x 225 x 125 | 2.40 |
| Gift PostPac 2 |
315 x 225 x 125 | 3.70 |
| PostPac 3 | 335 x 315 x 135 | 3.70 |
| PostPac 4 | 480 x 260 x 165 | 4.70 |
| PostPac 5 | 327 x 115 x 105 | 3.40 |
| PostPac 6 | 297 x 420 Height: 10 – 80 |
3.70 |
| PostPac 7 | Length: 620 – 980 Diameter: 100 |
4.70 |
Prices include VAT
* subject to alteration
